產品特點
典型應用
相關文件
C9100-24B
產品介紹
ImagEM X2-1K(C9100-24B)是一款超多功能相機,全畫幅下輸出速度達18.5幀/秒,并有高靈敏度(1024×1024像素)。其在接近黑暗的條件下具有很高的信噪比,而且暗電流極低,因此既能長時間又能快速的進行定量超弱光成像。當關閉電子倍增增益(EM)后,該相機的超深滿阱容量可以在對比亮度圖像中提取信息。新增特性優化了相機觸發、片上EM增益保護、IEEE1394b流水線連接,提高了整體信噪比和非EM的動態范圍。濱松使用了歡迎的1024×1024 像素EM-CCD傳感器,巧妙地重新設計了具有速度和密性能的相機。
產品型號及主要指標
| 產品型號 | C9100-24B |
| 相機頭類型 | Hermetic vacuum-sealed air/water-cooled head*1 |
| 窗口 | Anti-reflection (AR) coatings on both sides, single window |
| 鍍抗反膜 | No |
| 成像設備 | Electron Multiplying Back-Thinned Frame Transfer CCD |
| 有效像素數 | 1024 (H)×1024 (V) |
| 像素尺寸 | 13 μm (H)×13 μm (V) |
| 有效面積 | 13.3 mm (H) × 13.3 mm (V) |
| 像素時鐘速率(EM-CCD讀出) | 22 MHz, 11 MHz, 0.6875 MHz |
| 像素時鐘速率(正常 CCD讀出) | 0.6875 MHz |
| EM (electron multiplying) 增益 | 1×, 10× to 1200× (typ.)*2 |
| 超低光探測 | Photon Imaging mode (1, 2, 3) |
| 讀出速度 | 18.5 frames/s to 314 frames/s*3 |
| 讀出噪聲(EM-CCD 讀出) | 15 electrons (EM gain 4×, at 22 MHz) (rms) (typ.) 10 electrons (EM gain 4×, at 11 MHz) (rms) (typ.) 3 electrons (EM gain 4×, at 0.6875 MHz) (rms) (typ.) 1 electron max. (EM gain 1200×) (rms) (typ.) |
| 讀出噪聲(正常CCD 讀出) | 10 electrons (at 0.6875 MHz) (rms) (typ.) |
| 滿阱容量 | EM-CCD readout: 400 000 electrons (Max. 800 000 electrons) (typ.)*4 NORMAL CCD readout: 50 000 electrons (typ.) |
| 模擬增益 | EM-CCD readout (22 MHz): 1× EM-CCD readout (11 MHz/0.6875 MHz): 0.5×, 1× Normal CCD readout: 1×, 2×, 3×, 4×, 5× |
| 制冷溫度(強制風冷) | At temperature control: -50 ℃ (Room temperature 0 ℃ to +30 ℃, at 22 MHz) At temperature control: -55 ℃ ((Room temperature 0 ℃ to +30 ℃, 11 MHZ, 0.6875 MHz. Normal CCD readout) At maximum cooling (typ.): -65 ℃ (Room temperature: stable at +20 ℃) |
| 制冷溫度(水冷) | At temperature control: -65 ℃ (Water temperature: +20 ℃, at 22 MHz) At temperature control: -70 ℃ (Water temperature: +20 ℃, 11 MHZ, 0.6875 MHz. Normal CCD readout) At maximum cooling (typ.): -80 ℃ (Water temperature: lower than +10 ℃) |
| 溫度穩定性(強制風冷) | ±0.01 ℃ (typ.) |
| 溫度穩定性(水冷) | ±0.01 ℃ (typ.) |
| 暗電流(強制風冷) | 0.01 electron/pixel/s (-65 ℃) (typ.) |
| 暗電流(水冷) | 0.001 electron/pixel/s (-80 ℃) (typ.) |
| 時鐘感生電荷 | 0.01 events/pixel/frame (typ.) |
| 曝光時間(內部同步模式) | 52.7 ms to 1 s (22 MHz) 103.2 ms to 2 h (11 MHz) 1616.9 ms to 2 h (0.6875 MHz) |
| 曝光時間(外部觸發模式) | 10 μs to 1 s (22 MHz) 10 μs to 2 h (11 MHz, 0.6875 MHz) |
| A/D 轉換器 | 16 bit |
| 輸出信號/外部控制 | IEEE1394b |
| 子陣列 | Every 16 lines (horizontal, vertical) size, position can be set |
| 圖像拼接 | 2×2, 4×4 |
| 外部觸發模式 | Edge trigger, Level trigger, Start trigger, Synchronous readout trigger |
| 觸發輸出 | Exposure timing output, Programmable timing output (Delay and pulse length are variable.), Trigger ready output |
| 圖像處理功能(實時) | Background subtraction, Shading correction, Recursive filter, Frame averaging, Spot noise reducer*5 |
| EM增益保護 | EM warning mode, EM protection mode |
| EM增益重調 | Available |
| 鏡頭卡口 | C-mount |
| 電源 | AC 100 V to 240 V, 50 Hz / 60 Hz |
| 功耗 | Approx. 140 VA |
| 環境儲存溫度 | -10 °C to + 50 °C |
| 環境工作溫度 | 0 °C to + 40 °C |
| 保證性能溫度 | 0 °C to + 30 °C |
| 環境工作/儲存濕度 | 70 % max. (with no condensation) |
光譜響應
外形尺寸
























網站客服