當前位置:廣州市萬通通風設備有限公司>>箱式風機>>玻璃鋼隔音箱風機>> 箱體低噪聲風機
F4-72型A式玻璃鋼箱體通風機
F4-72型(A式)玻璃鋼箱體風機采用鋁合金框架,玻璃鋼板材加駝峰消音棉,內置高效低噪音離心風機,電機單獨散熱風口,前后門扣式檢修門設計。該系列風機可輸送含酸堿成分及化學成分的腐蝕性氣體。所輸送氣體不允許含有粘性物質、所含粉塵及硬質顆粒≤150mg/m3、氣體溫度≤60℃、相對濕度≤99%。該系列風機具有強度高、重量輕、不易老化、耐腐蝕性能良好、噪音低、運轉平穩等特點,是一種較為理想的通用型防腐風機。該系列風機廣泛應用于化工、電鍍、氧化、發電廠、化驗室、線路板、環保設備等含有腐蝕性氣體的場所。F4-72 type A type FRP box silent fan
F4-72 (Type A)FRP box mute fan adopts aluminum alloy frame, fiberglass plate plus hump muffler cotton, built-in high-efficiency and low-noise centrifugal fan, motor independent cooling vent, front and rear door buckle type maintenance door design. This series of fans can transport corrosive gases containing acid and alkali components and chemical components. The gas transported is not allowed to contain viscous substances, dust and hard particles ≤150mg/m3, gas temperature ≤60℃, relative humidity ≤99%. This series of {place name} fan has the characteristics of high strength, light weight, not easy to age, good corrosion resistance, low noise, smooth operation, etc. It is an ideal general-purpose anti-corrosion fan. This series of fans are widely used in chemical, electroplating, oxidation, power plants, laboratories, circuit boards, environmental protection equipment and other places containing corrosive gases.| 機 號 Model(No) | ||||
|---|---|---|---|---|
| 功 率 Power(Kw) | 轉 速 Speed(r/min) | 流 量 Volume(M3/h) | 全 壓 Pressure(Pa) | |
| 2.8A | 1.5 | 2900 | 1131-2356 | 994-606 |
| 0.75 | 1450 | 566-1178 | 497-303 | |
| 3.2A | 2.2 | 2900 | 1688-3517 | 1300-792 |
| 1.1 | 1450 | 844-1758 | 324-198 | |
| 3.6A | 3 | 2900 | 2664-5268 | 1578-989 |
| 1.1 | 1450 | 1332-2634 | 393-247 | |
| 4A | 5.5 | 2900 | 4012-7419 | 2014-1320 |
| 1.1 | 1450 | 2006-3700 | 501-329 | |
| 4.5A | 7.5 | 2900 | 5712-10562 | 2554-1673 |
| 1.1 | 1450 | 2856-5281 | 634-416 | |
| 5A | 15 | 2900 | 7728-15455 | 3187-2019 |
| 2.2 | 1450 | 3864-7728 | 790-502 | |
| 6A | 5.5 | 1450 | 7016-14020 | 1173-810 |
| 4 | 1450 | 6677-13353 | 1139-724 | |
| 1.5 | 960 | 4420-8841 | 498-317 | |
| 7A | 11 | 1450 | 11000-23000 | 1600-1000 |
| 7.5 | 1450 | 10602-21204 | 1550-984 | |
| 8A | 5.5 | 960 | 14052-18213 | 752-572 |
外形及安裝尺寸示意圖 Lnstallation size diagram

產品為人工實物測量會有一定誤差,相關數據僅作參考,以收到的實物為準。 單位Unit: mm(毫米)
| 機 號 | 進風口 Air inlet | 出風口 Vent | 外形尺寸 Shape size | 底架尺寸 Bottom frane size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | Φ1 | Φ2 | Φ3 | Φ4 | A1 | A2 | B1 | B2 | H1 | H2 | L5 | L6 | L7 | L1 | L2 | L3 | L4 | L8 | d |
| 2.8A | 276 | 335 | 370 | 165 | 212 | 306 | 240 | 320 | 330 | 585 | 510 | 232 | 595 | 330 | 360 | 447 | 240 | 416 | 12 |
| 3.2A | 310 | 365 | 395 | 180 | 238 | 323 | 265 | 343 | 355 | 630 | 560 | 270 | 660 | 340 | 370 | 475 | 240 | 440 | 12 |
| 3.6A | 350 | 415 | 437 | 210 | 270 | 360 | 303 | 385 | 400 | 710 | 630 | 305 | 755 | 408 | 448 | 530 | 260 | 488 | 12 |
| 4A | 380 | 450 | 490 | 240 | 300 | 405 | 335 | 420 | 443 | 766 | 740 | 345 | 825 | 460 | 500 | 640 | 340 | 592 | 12 |
| 4.5A | 430 | 480 | 525 | 270 | 330 | 440 | 380 | 480 | 475 | 833 | 630 | 365 | 935 | 445 | 480 | 570 | 240 | 530 | 12 |
| 5A | 488 | 550 | 580 | 320 | 370 | 476 | 430 | 520 | 524 | 935 | 730 | 425 | 1030 | 486 | 530 | 626 | 260 | 580 | 12 |
| 6A | 580 | 655 | 710 | 400 | 430 | 570 | 495 | 620 | 623 | 1100 | 840 | 480 | 1230 | 537 | 585 | 710 | 280 | 672 | 12 |
| 7A | 700 | 750 | 800 | 450 | 490 | 620 | 585 | 705 | 733 | 1258 | 990 | 553 | 1400 | 612 | 668 | 835 | 332 | 802 | 12 |
| 8A | 800 | 870 | 930 | 540 | 560 | 683 | 655 | 767 | 836 | 1425 | 1016 | 643 | 1580 | 978 | 1028 | 1010 | 448 | 1045 | 12 |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,百分零部件網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。